Main navigation
The table below details the integration of the Pharmacology & Biomedical Science Graduate curriculum's.
Note: 1st year Biomedical Science students interested in Pharmacology will complete their coursework in the optimal time-frame by taking the red font courses at the designated times.
Year 1 - Fall
Course # | Course Name | S.H. |
---|---|---|
BMED:5207 | Principles of Molecular & Cellular Biology | 3 |
BMED:5208 | Topics in Principles of Molecular & Cellular Biology | 1 |
BMED:7777 | Biomedical Science Seminar | 1 |
BMED:7888 | Biomedical Science Research | 5+ |
MPB:5135 | Graduate Physiology | 4 |
PCOL:5204 | Basic Biostatistics & Experimental Design | 1 |
Year 1 - Spring
Course # | Course Name | S.H. |
---|---|---|
BMED:7777 | Biomedical Science Seminar | 1 |
BMED:7888 | Biomedical Science Research | 5+ |
MMED:6260 | Methods for Mol./Translational Medicine | 1 |
PCOL:5130* | Basic Concepts in Pharmacology | 3 |
PCOL:6250 | Advanced Problem Solving | 1 |
PHAR:6504 | Mastering Reproducible Science | 1 |
*PCOL:5130 Basic Concepts in Pharmacology is composed of a series of 3, 1 S.H. modules.
Module 1: Principles of Pharmacology
Modules 2 & 3: Selected by the student from the following list:
- Growth Factors
- Ion Channels
- Neurotransmitters
- Steroid & G Protein-Coupled Receptors
Year 2 - Fall
Course # | Course Name | S.H. |
---|---|---|
BMED:7270 | Scholarly Integrity/RCR 1 | 0 |
PCOL:6015 | Topics in Pharmacology & Neuroscience | 1 |
PCOL:6080 | Pharmacology Seminar | 1 |
PCOL:6090 | Graduate Research in Pharmacology | 5+ |
PCOL:6203 | Pharmacology for Graduate Students | 5 |
Year 2 - Spring
Course # | Course Name | S.H. |
---|---|---|
BMED:7271 | Scholarly Integrity/RCR 2 | 0 |
PCOL:6015 | Topics in Pharmacology & Neuroscience | 1 |
PCOL:6080 | Pharmacology Seminar | 1 |
PCOL:6090 | Graduate Research in Pharmacology | 5+ |
